Former Professional Fisherman Liquidation Auction, Including Thousands of Bulk Lures Plastics, Rods, Reels, Trolling Equipment, Fish Finders, Line, Tackle Boxes, Stihl Chainsaw, Taxidermy & Much More! ~ All Selling Regardless of Price to the Highest Bidder Online through the Wilson Auctioneers, Inc. App.
START DATE: FRIDAY ~ MAY 23RD ~ 9:00 A.M.
END DATE: THURSDAY ~ MAY 29TH ~ 6:00 P.M.
LIST OF ITEMS:
| NOTE: | PICK UP FOR ALL ITEMS: Friday, May 30th, from 9:00 A.M. to 11:00 A.M. at 886 Pittman Road, Hot Springs, AR 71913 | |
| 1 | Soft Plastics, Stanley Jigs | |
| 2 | Soft Plastics, Stanley Jigs, Spike-It | |
| 3 | Soft Plastics, Entire Box | |
| 4 | Soft Plastics, Entire Box | |
| 5 | Soft Plastics, Entire Box | |
| 6 | Soft Plastics, Entire Box | |
| 7 | Soft Plastics, Entire Box | |
| 8 | New and Used Crank Baits, Strike King, Lucky Craft, Bandit | |
| 9 | Mostly New and Some Used Crank Baits and Soft Plastics, Bagley | |
| 10 | Tackle Box Drawers and Bait Containers | |
| 11 | New and Used Spinner Baits | |
| 12 | Soft Plastics by Zoom, Ribbit | |
| 13 | Crank Baits, Most NIB, Bagley, Poe's, Rapala | |
| 14 | Bungy Cords and Boat Accessories | |
| 15 | Ranger Tacklebox and Empty Hardcases for Depth Finders | |
| 16 | NIB Power Baits, Zoom Plastics | |
| 17 | Gillraker Soft Plastics, Extra Large Bin | |
| 18 | Gillraker and Assorted Soft Plastics | |
| 19 | Gillraker, Saltraker Soft Plastics | |
| 20 | Mostly NIB Rattle Traps, Crank Banks, 100+ | |
| 21 | Assorted Soft Plastics | |
| 22 | Havoc Minnows NIB | |
| 23 | Wackem Hand Poured Crazy Baits and Assorted Soft Plastics | |
| 24 | Spike-It Soft Plastics and Assorted Plastics and Lures | |
| 25 | Lowrance X-16 Sonar | |
| 26 | Zoom and Assorted Soft Plastics | |
| 27 | Batttery Tender DVD-40 Battery Charger | |
| 28 | Everstart Quick Start Battery Charger | |
| 29 | (2) Extension Cords | |
| 30 | Stihl 026 Chainsaw | |
| 31 | McCulloch ProMac 610 Chainsaw | |
| 32 | Assorted Fishing Reels and Parts | |
| 33 | Ranger Four Bank Pro SE Charging System and Accessories | |
| 34 | Boat Anchors, Water Sprinklers, Hot Foot, Hanging Deer Frame | |
| 35 | Tackle Boxes, Some Containing Lures, Large Lot, See Pics | |
| 36 | (15) Tackle Storage Containers with Lures and Plastics | |
| 37 | (15) Tackle Storage Containers with Lures and Plastics | |
| 38 | (6) Tackle Boxes, Flambeau and Rubbermaid | |
| 39 | Soft Side Tackle Box and (4) Tackle Storage Containers with Crank Baits | |
| 40 | Used Shakespeare, Abu Garcia, & Misc. Reels | |
| 41 | Used Shakespeare, Abu Garcia, & Misc. Reels | |
| 42 | Craftsman Sawmill Circular Saw | |
| 43 | Poulan Wildthing 2375 Chainsaw | |
| 44 | Hitch and 2 Inch Ball | |
| 45 | Schumacher Battery Charger | |
| 46 | Craftsman Metal Toolbox with Some Tools | |
| 47 | Assorted Golf Clubs and Bag, Ping, Taylor Made, Ping Putter, Mizuno Irons, | |
| 48 | Collector Fishing Cards, Ron Shuffield, 1,000+s | |
| 49 | Collector Fishing Cards, Ron Shuffield, 1,000+s | |
| 50 | Eagle Claw Hats, Fishing Hats, Baseball Caps | |
| 51 | Duffle Bags, Backpacks, Fish Bags | |
| 52 | Onboard Battery Charger | |
| 53 | Plastics, Crank Baits, Hooks, NIB, 500+ | |
| 54 | Trilene, Berkley Fishing Line, Braid, 50 Lb. 30 Lb. 17 Lb. and Soft Plastics | |
| 55 | (7) Fish Measuring Sticks | |
| 57 | Zoom Soft Plastics, Powerbait, Yum and Pork Rinds | |
| 58 | Spike-it, Net Bait, Gambler Soft Plastics | |
| 59 | Extra Large Tub of Soft Plastics | |
| 60 | (7) Plastic Tackle Storage Containers with Soft Plastics and Crank Baits | |
| 61 | (7) Plastic Tackle Storage Containers with Soft Plastics and Crank Baits | |
| 62 | Berkley Line Stripper, Tree Spikes, Car Mats | |
| 63 | Uncle Josh, Power Baits, Berkley Soft Plastics and Fish Ruler | |
| 64 | Soft Plastics by Berkley, V&M, Kicker, Zoom | |
| 65 | (15) Boxes of NIB Gill Raker Soft Plastics | |
| 66 | (6) Plastic Tackle Storage Containers with Crank Baits | |
| 67 | (5) Plastic Tackle Storage Containers with Soft Plastics and Crank Baits | |
| 68 | (1) Container of Jerk Baits and (6) Empty Containers | |
| 69 | Assorted Stren, Berkley, Trilene Fishing Line | |
| 70 | Assorted Stren, Berkley, Trilene Fishing Line | |
| 71 | Assorted Stren, Berkley, Trilene Fishing Line | |
| 72 | Assorted Stren, Berkley, Trilene Fishing Line | |
| 73 | Gambler and Powerbait Soft Plastics | |
| 74 | Yum, V&M Assorted Soft Plastics | |
| 75 | Gary Yamumoto, Zoom and Assorted Soft Plastics | |
| 76 | Biosonix Sonic Fish Attraction System | |
| 77 | Berkley, Trilene, Assorted Fishing Line | |
| 78 | Assortment of Swim Baits | |
| 79 | Rat-l-traps and Assorted Lures, NIB | |
| 80 | Assorted Soft Plastics and Lizards | |
| 81 | Assorted Used Crankbaits | |
| 82 | Assorted Crank Baits, Swim Baits and Soft Plastics | |
| 83 | Soft Plastics, Swim Baits, Hooks, and Misc. Fishing Tackle | |
| 84 | Wackem Soft Plastics and Robo Worms | |
| 85 | Rat-l-traps and Assorted Lures, Most NIB | |
| 86 | Lure Retrievers, Line Stripper and Two Bows | |
| 87 | (6) Fishing Rod and Reel Combos | |
| 88 | (10) Fishing Rods, Pinnacle Brand, Fenwick | |
| 89 | (10) Fishing Rods, Pinnacle Brand, Fenwick, Pflueger, Eagle Claw, Several New with Tags | |
| 90 | (10) Fishing Rods, Pinnacle Brand, Fenwick, Pflueger, Eagle Claw, Several New with Tags | |
| 91 | (7) Fishing Rods, Eagle Claw, Pinnacle, Fenwick | |
| 92 | (10) Fishing Rods, Halo, Quantum, Abu Garcia, Fuji | |
| 93 | (10) Fishing Rods, Pinnacle, Fenwich, Eagle Claw | |
| 94 | (10) Fishing Rods, Abu Garcia, Fenwick, Eagle Claw, Pinnacle | |
| 95 | (10) Fishing Rods, Fenwick, Eagle Claw, Pinnacle | |
| 96 | Moss Back Fish Rack Fish Attractor NIB | |
| 97 | Moss Back Fish Rack Fish Attractor NIB | |
| 98 | (2) Fishing Nets, Paddle / Oar, Boat Brace | |
| 99 | Assorted Wall Art | |
| 100 | Berretta Gun Case and Deer Stands | |
| 101 | Motor Cover and Tarps and Duffle Bags | |
| 102 | (5) Pieces of Luggage | |
| 103 | Life Jackets | |
| 104 | Fishing Rain Suit and Coleman Ice Chest | |
| 105 | Nightstand | |
| 106 | (7) Whitetail Deer Mounts | |
| 107 | Collection of Antlers | |
| 108 | 4-Wheeler Ramps | |
| 109 | Flying O Antique Bicycle | |
| 110 | Bassmaster Magazine Collection | |
| 111 | Coolers and Thermoses | |
| 112 | 6.5 Gallon Bucket Feeder Kit | |
| 113 | Metal Plant Holders | |
| 114 | Christmas Tree 7.5 Foot |
AUCTION/ BUYER’S PREMIUM: 10% Auction/ Buyer’s Premium will be added to all winning bids.
PAYMENT: Cash, Check or Wire Transfer accepted ~ All Major Credit Cards accepted with an additional 3% Processing Fee.
PICK UP FOR ALL ITEMS: will be Friday, May 30th, from 9:00 a.m. until 11:00 a.m. at 886 Pittman Road, Hot Springs, AR 71913 ~ NO EXCEPTIONS! ~ Please come prepared with any equipment or furniture dollies needed to pick up & load items purchased without outside assistance ~ Call Agent Peter Guerin at 501-733-6795/ peter@wilsonauctioneers.com with Questions.
All Items Will be Sold ONLINE ONLY Through the Wilson Auctioneers Bidding App & Website ~ ALL ITEMS WILL SELL REGARDLESS OF PRICE TO THE HIGHEST BIDDER!
The app allows you to (1) stay informed about our upcoming auctions; (2) view properties that interest you; (3) get notifications when you’ve been outbid; (4) bid no matter where you are located. This is the go-to-source for up-to-the-minute information on all of our auction listings.